Waukesha L36GSID / Leroy Somer 550 KW Natural Gas Generator Set SN C-17682/1

Waukesha L36GSID / Leroy Somer 550 KW Natural Gas Generator Set SN C-17682/1
or
Call 661-257-8000
Description
Waukesha Natural Gas Engine
Model: L36GSID
HP: 736
KW: 549
RPM: 1800
MFG Date: October 2007
Comp Ratio: 8.6 : 1
SN: C-17682/1
Leroy Somer Generator End
KW: 660
RPM: 1800
Volts: 480
Hz: 60
Phase: 3
Model: 47.2L9 J 6/4
Mfg date: 08/03
SN: 221406/1
Specifications
| Manufacturer | Waukesha |
| Model | L36GSID |
| Condition | Used |
| Serial Number | C-17682/1 |
| Stock Number | CS-0022450 |
| Model | L36GSID |
| HP | 736 |
| KW | 549 |
| RPM | 1800 |
| MFG Date | October 2007 |
| Comp Ratio | 8.6 |
| Comp Ratio | 8.6 |
| Comp Ratio | 8.6 |
| Comp Ratio | 8.6 |
| SN | C-17682/1 |
| KW | 660 |
| Volts | 480 |
| Hz | 60 |
| Phase | 3 |
| Model | 47.2L9 J 6/4 |
| Mfg date | 08/03 |
| SN | 221406/1 |
| Comp Ratio | 8.6 |












