Waukesha P48GLD / 800 KW Marathon Electric Genset SN C-93807/01

Sold
Waukesha P48GLD / 800 KW Marathon Electric Genset SN C-93807/01
Description
Waukesha Engine
Model: P48GLD
SAA#: 97.29A
Service Type: Cont
Comp. Ratio: 11 to 1
Date: 02/1997
Fuel: Natural Gas
Min Wki: 90
IGN Timing: 19
Carb ADJ.: 7.8% 02
Service Kw: 847
Overload Kw: No
Altitude Limit: 152
RPM: 1800
SN: C-93807/01
Marathon Electric Synchronous AC Generator
Model: 57ARSL4693
Type: RSL
Frame: 574
RPM: 1800
Ph: 3
Hz: 60
Enclosure: Open
Kw: 800
Kva: 1000
Volts: 277/480
Amps: 1203
Regulator No.: DVR20000
SN: MA-508484-0397
Amercool
Model: 1 F14-99-1
Year: 1996
SN: 96C721 B
Specifications
| Manufacturer | Waukesha |
| Model | P48GLD |
| Year | 1997 |
| Condition | Used |
| Serial Number | C-93807/01 |
| Stock Number | CS-0020468 |
| Model | P48GLD |
| SAA# | 97.29A |
| Service Type | Cont |
| Comp. Ratio | 11 to 1 |
| Date | 02/1997 |
| Fuel | Natural Gas |
| Min Wki | 90 |
| IGN Timing | 19 |
| Carb ADJ. | 7.8% 02 |
| Service Kw | 847 |
| Overload Kw | No |
| Altitude Limit | 152 |
| RPM | 1800 |
| SN | C-93807/01 |
| Model | 57ARSL4693 |
| Type | RSL |
| Frame | 574 |
| Ph | 3 |
| Hz | 60 |
| Enclosure | Open |
| Kw | 800 |
| Kva | 1000 |
| Volts | 277/480 |
| Amps | 1203 |
| Regulator No. | DVR20000 |
| SN | MA-508484-0397 |
| Model | 1 F14-99-1 |
| Year | 1996 |
| SN | 96C721 B |





























