Ariel JGP-2-2 / 75 HP Electric Drive 2-Stage Compressor Package Size 4.75” x 2.75” SN: F-5119

Ariel JGP-2-2 / 75 HP Electric Drive 2-Stage Compressor Package Size 4.75” x 2.75” SN: F-5119
or
Call 661-257-8000
Description
Good used running takeout
1st Stage Ariel Cylinder
Bore: 4.75”
Stroke: 3”
MAWP: 500
S/N: C-11421
2nd Stage Ariel Cylinder
Bore: 2.75”
Stroke: 3”
MAWP: 1440
S/N: C-13797
Specifications
| Manufacturer | Ariel |
| Model | JGP-2 |
| Condition | Used |
| Serial Number | F-5119 |
| Stock Number | CS-0019986 |
| # of stages | 2 |
| Cylinder Sizes | 4.75″ x 2.75″ |
| Stroke | 3” |
| RPM | 1800 |
| Rod Load | 12,000 |
| Driver MFG | Worldwide Electric |
| Driver Model | PEWWE75-18-365T |
| Driver Serial Number | 1085096V RJJ |
| Driver RPM | 1780 |
| HP | 75 |
| Frame | 365T |
| S.F | 1.25 |
| Volts | 230 / 460 |
| Amps | 177 / 88.7 |
| Enclosure | TEFC |
| Hz | 60 |
| Phase | 3 |
| Driver Ins Class | F |
| Design | B |
| Code | G |
| Type | BJPE |
| Cooler MFG | Amercool |
| Cooler MAWP Min | 655 psi @ 300 deg F |
| Cooler MAWP Max | 1310 psi @ 300 deg F |























